Investigación geotécnica de diseño conceptual de tajos - Proyecto Rondoní
| dc.contributor.advisor | Gonzáles Pacheco, Graciela | |
| dc.contributor.author | Rosales Hurtado, Daniel Marcelino | |
| dc.creator | Rosales Hurtado, Daniel Marcelino | |
| dc.date.accessioned | 2018-04-12T15:26:39Z | |
| dc.date.accessioned | 2026-10-28T19:24:54Z | |
| dc.date.available | 2018-04-12T15:26:39Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The Rondoni Project is a deposit of Fe -Cu skarn, where the Prefeasibility Project is made under the consultancy AMEC PERU SA. for VOLCAN CIA. MINERA. The study includes the design of banks and kinematic analyzes were performed with the geomechanical information surface mapping and review of exploration drilling, which will be included in the geotechnical pit design, where the future will optimize the operation and minimize the risks involved in this activity. The pitts of the project are divided into two lithologic groups: Intrusive Rocks and Metamorphic Rocks, where the rock mass classification based on RMR'76 suggests that the proposed open pit would be excavated in a rock mass good to very good in terms of strength of the rock classification based on indirect assessment is between Hard to Very Hard, associated with intrusive and metamorphic rocks. As the intact rock has a significant impact on the stability of pit slopes, there is potential for outstanding proposals are pronounced by high resistance of the intact rock in the assessment values. The analysis presents a kinematic mechanism to scale failures of banks level, general banks and inter ramps. Thus, the general slope angles provided mine should be taken as mine slope values for the conceptual scope of the study. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/10288 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/10288 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Análisis geotécnico | es |
| dc.subject | Exploración minera | es |
| dc.subject | Mina a tajo abierto | es |
| dc.title | Investigación geotécnica de diseño conceptual de tajos - Proyecto Rondoní | es |
| dc.type | info:eu-repo/semantics/report | es |
