Análisis mineralógico textural, de las ocurrencias Zn - Pb, del yacimiento Domingo Savio, Bolognesi - Áncash - Perú
| dc.contributor.advisor | Carrascal Miranda, Eitel Rolando | |
| dc.contributor.author | Rojas León, Carlos Alberto | |
| dc.creator | Rojas León, Carlos Alberto | |
| dc.date.accessioned | 2018-10-30T16:16:42Z | |
| dc.date.accessioned | 2026-10-28T19:26:18Z | |
| dc.date.available | 2018-10-30T16:16:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Domingo Savio mine, currently paralyzed, it is located 10 kilometers, to NW of the mine Huanzalá, and has been mainly exploited by Zn-Pb (Ag). Regionally, is situated in the Mesozoic Sedimentary Belt, and locally in the sector, outcrops rocks of the Goyllarisquizga Group. Host rock of the deposit, is made up of black limestones and dark carbonaceous shales, with general strike NW-SE, dipping 78 ° to 88 ° to the NE, and corresponds to the top of Santa Formation, including within the above mentioned group, near to contact with the Chimu Formation. The mineralization, is formed mainly by three mantles, and from the base to the top, they have by denominations, Greta, Maracaibo and Finlandia. These rhythmic sequences have thicknesses of 1 m to 1.5 m, and they reach approximately 15 m. Mineralogy consists mainly of pyrite, marcasite, sphalerite, galena, brunckyte (mineraloide), Pb sulphosalts (jamesonite), rhodochrosite, dolomite and quartz, also associated with organic matter. Mantles differ in their content of sulphides, and shown silicification and dolomitization slight to moderate, of the black limestones host rock. Geological geometrical characteristics, petrographic, mineralogical and textures analyzed, would allow to consider that Domingo Savio, it could be a low temperature stratabound deposit, probably MVT type. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/14756 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/14756 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Yacimientos mineros | es |
| dc.subject | Estudios petrográficos y mineragráficos | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Análisis mineralógico textural, de las ocurrencias Zn - Pb, del yacimiento Domingo Savio, Bolognesi - Áncash - Perú | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
