Caracterización geológica del prospecto por oro Pléyades
| dc.contributor.advisor | Rojas Caballero, David Rolando | |
| dc.contributor.author | Lazarte Villanueva, Carlos Alberto | |
| dc.creator | Lazarte Villanueva, Carlos Alberto | |
| dc.date.accessioned | 2018-04-03T18:38:29Z | |
| dc.date.accessioned | 2026-10-28T19:26:19Z | |
| dc.date.available | 2018-04-03T18:38:29Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The following report must to describe the geological characterization of the Pleyades mining prospect, and to be able to assess of preliminarily shape the possible geological potential. Where mainly realize geochemical prospecting by gold (Au). The geological characterization has a regional and local geological approach. Looking for a geological conceptualization by to effect mineralization events occurring mainly in sector SE of the Prospectus Pleyades called Huanca Rama - Maguiña - Bellota. This area is covered by andesitic volcanic sequence of Calipuy Group, which overlies quartz sandstone sedimentary strata of Chimu Formation, intruding the sedimentary sequence, we have a series of middle-type plutons (diorite) and small hypoabisal bodies to stocks and dikes way of andesite, mostly argilizados, in associated with a series of fractures which have emerged of hydrothermal and mineralizing solutions that have formed veins and disseminations. Also in the SE sector of the prospectus emerges diorite biotitizado intrusive and around it have formed a series of tourmaline hydrothermal breccias, where have been realized the geochemical sampling focused primarily on possible gold mineralization. Was performed the appropriate statistical treatment of data geochemical samples, where chemical recognized gold values moderate variability and very heterogeneous data. Were determined erratic gold values in a range from 0.00 to 17.50 ppm, and have a discrete distribution and discontinuous gold in the area of prospecting; recognizing two main geochemical sectors associated with quartz tourmaline breccias. The geochemical sectors are two very well recognized with NE orientation , which are controlled by Aija-Huancarama-Hercules fault , these have dimensions of 500x1000 m with Au grading between 4.8 to 12.54 ppm in the SO geochemical sector , 700x1400 m with Au grading from 0.03 to 17.5 ppm in the SE geochemical sector . The geological potential presents in Pleyades Prospectus can be considered moderate and associated to tourmaline quartz breccias sector called Bellota. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/9892 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/9892 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Prospección geoquímica | es |
| dc.subject | Yacimientos auríferos | es |
| dc.title | Caracterización geológica del prospecto por oro Pléyades | es |
| dc.type | info:eu-repo/semantics/report | es |
