Estabilidad de taludes en Tajo
| dc.contributor.advisor | Gonzáles Pacheco, Graciela | |
| dc.contributor.author | Peña Otiniano, Lía Ánggela | |
| dc.creator | Peña Otiniano, Lía Ánggela | |
| dc.date.accessioned | 2018-04-04T13:50:51Z | |
| dc.date.accessioned | 2026-10-28T19:24:51Z | |
| dc.date.available | 2018-04-04T13:50:51Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This document present the evaluation of the slope stability for a pit, wich underwent a detailed geomechanical evaluation. A program of geological geotechnical field investigations consisted of a geological-geotechnical and structural mapping and two diamond drilling. This mentioned were obtained representative rock samples, which were selected and sent to the Anddes Laboratory Geotechnical and rock mechanics laboratory at the National University of Engineering from Lima. In Anddes Laboratory were performed standard assays and on Rock Mechanics were performed special assays, in order to obtain parameters that allow physical strength and mechanical characterization. With regard to pit detailed geomechanical mapping for evaluation of stability was performed, concluding that in the pit area are projected 04 geological-geotechnical units: colluvial deposit originated by the transportation of poorly graded gravels, alluvial deposit originated by the transportation of sediment, residual soil originated by the weathering of the rock mass and bedrock of 3 different types of rock: limestone, volcanic andesite and granodiorita. From the research field, characterization, zonation and stability analysis and the recommendations of dimensions of banks, global banks and slopes is estimated that pit slopes are stable for existing and operating conditions. It should be noted that as the holding pit advancement, it is recommended to evaluate new geomechanical conditions to verify the estimate. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/9934 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/9934 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Taludes | es |
| dc.subject | Sedimentos rocosas | es |
| dc.title | Estabilidad de taludes en Tajo | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
