Diseño del plan de respuesta geotécnica en depósito de desmonte de mina para el control de estabilidad física
| dc.contributor.advisor | Mamani Mayta, Ángel | |
| dc.contributor.author | Sandoval Sánchez, Robin Kevin | |
| dc.creator | Sandoval Sánchez, Robin Kevin | |
| dc.date.accessioned | 2022-07-21T18:28:28Z | |
| dc.date.accessioned | 2026-10-28T19:25:59Z | |
| dc.date.available | 2022-07-21T18:28:28Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This work focuses on the design of the Geotechnical Response Plan in the mine waste deposit to improve physical stability control. The Geotechnical Response Plan categorizes the stability condition of the ground to take the appropriate control measures, seeking to optimize the time of "decision making" and minimize the interruption of mining operations. This study details the analysis of the existing geotechnical monitoring data. The monitoring records of each instrumentation, as well as; piezometers, inclinometers, radar and prisms were analyzed with different methodologies. The instrumentation installed in the deposit has registered maximum and minimum levels that served to propose new alert levels. In some instruments, the data analysis does not show progressive or regressive trends to establish alert levels; For this, the statistical technique has been chosen from the database accumulated over time. On the research, it is demonstrated that the adequate design of a Geotechnical Response Plan in a mine waste deposit, based on historical data of the geotechnical instrumentation in-situ, establish in a coherent way the alert levels, to have a better control of physical stability. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/22422 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/22422 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Plan de respuesta geotécnica | es |
| dc.subject | Monitoreo geotécnico | es |
| dc.subject | Depósito de desmonte | es |
| dc.subject | Nivel de alerta | es |
| dc.subject | Instrumentación geotécnica | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Diseño del plan de respuesta geotécnica en depósito de desmonte de mina para el control de estabilidad física | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
