Geología y exploración de vetas angostas en la zona NW de la mina Carmen
| dc.contributor.advisor | Santiago Chirinos, César Ramiro | |
| dc.contributor.author | Gabriel Valverde, Rooss Makar | |
| dc.creator | Gabriel Valverde, Rooss Makar | |
| dc.date.accessioned | 2018-03-28T22:19:22Z | |
| dc.date.accessioned | 2026-10-28T19:25:15Z | |
| dc.date.available | 2018-03-28T22:19:22Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The Uchucchacua deposit is located on the western slope of the Andes belonging to the district and province of Oyon in the department of Lima, which is on the Cretaceous sedimentary rocks over them and Tertiary volcanic and intruding to the above is observed two types of intrusive crowning sequence include alluvial deposits and moraine. This is an epigenetic hydrothermal reservoir filling type fractures (veins), which were also channels of circulation and metasomatic replacement of mineralizing solutions that eventually formed ore bodies. The presence of acids and small intrusive stocks and dikes, suggest the possible existence of concentrations of mineral or ore bodies the type of contact metasomatic especially zinc. Commercial economic mineralization is basically silver, zinc is extracted as a byproduct. The structures are located in the Upper Cretaceous limestone and are of varying magnitude, associated with them irregular and discontinuous bodies are replacement. In the Casualidad area and Socorro SW there is evidence of mineralized skarn. The Carmen mine is characterized by four distinct structural systems: EW, N30°E, S55°E and S55°W, wich they have been explored in Northern, Central and SE such as Karla areas like South veins, Claudia, Petra, etc. Some of these veins achieve above 12 meters of width influenced by mantles were recorded, which in years past were the lungs of the UEA Uchucchacua production, using the same criteria explorations began in the NW area being the first level with the exploration mining works 4300 level. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/9815 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/9815 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Evaluación geológica | es |
| dc.subject | Vetas mineras | es |
| dc.title | Geología y exploración de vetas angostas en la zona NW de la mina Carmen | es |
| dc.type | info:eu-repo/semantics/report | es |
