Geología y evaluación de la continuidad de mineralización económica en profundidad de la veta Victoria en el yacimiento aurífero de Pataz, La Libertad
| dc.contributor.advisor | Rojas León, Carlos Alberto | |
| dc.contributor.author | Tacsi Huaman, Fabian Santos | |
| dc.date.accessioned | 2026-09-24T00:22:40Z | |
| dc.date.accessioned | 2026-10-28T19:24:38Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work was carried out in the Cedro annex, Pataz, La Libertad, with the purpose of determining the behavior of economic mineralization at depth of the Victoria vein in the Pataz gold deposit. Office and field work was carried out, including the collection of geological information from artisanal mining operations, detailed geological mapping at levels 2480, 2540, 2620 and 2680, diamond drilling between levels 2480 and 2680, sampling of mining operations and diamond drilling, and the preparation and interpretation of cross-sections and longitudinal sections. The Victoria vein is hosted in granodiorite with vein thicknesses of up to 0.95 m, mineralogically it is mainly composed of quartz and pyrite, with an average azimuth of 290° and dips ranging from 75° to 30° towards the NE, it presents slight to strong phyllic alteration accompanied by occasional stretches of propylitic alteration. The results of the diamond drilling were favorable, thus allowing exploration mining work to be carried out at levels 2480, 2540, 2620, 2680. Structural characteristics influence the economic mineralization of the Victoria vein, thus having mineralized spikes towards the south of the Victoria vein which are associated with SW-NE subvertical faults. Sampling of the intercepts of the diamond drill holes, carried out from level 2480, yielded grades of up to 50grAu/tm, this information together with the interpretation of the cross and longitudinal sections allowed us to define the continuity at depth of the economic mineralization of the Victoria vein. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/29565 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/29565 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Yacimientos auríferos | es |
| dc.subject | Clavos mineralizados | es |
| dc.subject | Perforaciones diamantinas | es |
| dc.subject | Cartografiado geológico | es |
| dc.subject | Veta Victoria | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Geología y evaluación de la continuidad de mineralización económica en profundidad de la veta Victoria en el yacimiento aurífero de Pataz, La Libertad | es |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es |
