Evaluación de la estabilidad de talud para la prevención de deslizamientos en la carretera Sivia-Huamanpata, Ayacucho
| dc.contributor.advisor | Gonzáles Pacheco, Graciela | |
| dc.contributor.author | Capcha Osores, Samuel Irvin | |
| dc.creator | Capcha Osores, Samuel Irvin | |
| dc.date.accessioned | 2025-10-30T20:32:09Z | |
| dc.date.accessioned | 2026-10-28T19:26:01Z | |
| dc.date.available | 2025-10-30T20:32:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The stability of slopes in fine soils is a critical aspect in geological engineering due to their low shear strength and high compressibility. This study focuses on a section of the Sivia- Huamanpata road in Ayacucho, near the village of Sivia. The objective of the study was to assess the stability of the slope to prevent landslides that could compromise the integrity of the road. The main hypothesis proposed that a precise evaluation of the factors influencing slope stability would enable the development of effective geotechnical solutions. The research utilized a combined approach of experimental and observational elements, including a literature review, topographic surveys, field geological studies, and laboratory analyses to collect and assess data. During the modeling phase, limit equilibrium methods and finite element analysis using Plaxis software were employed to simulate the slope’s behavior under various conditions. This approach allowed for the calculation of the safety factor and the evaluation of slope stability. The results of the safety factor under static conditions range between 1.140 and 1.060 across the various cases analyzed, indicating a marginally stable slope. Additionally, the study provided a detailed understanding of the factors affecting slope stability, such as soil composition and precipitation. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/28631 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/28631 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Estabilidad de talud | es |
| dc.subject | Factores geológicos | es |
| dc.subject | Modelado geotécnico | es |
| dc.subject | Elementos finitos | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Evaluación de la estabilidad de talud para la prevención de deslizamientos en la carretera Sivia-Huamanpata, Ayacucho | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
