Zonamiento en pórfido de cobre por solubilización de minerales económicos para mejorar el grado de recuperación
| dc.contributor.advisor | Mendoza Apolaya, Atilio | |
| dc.contributor.author | Flores Sosa, Elias Denis | |
| dc.creator | Flores Sosa, Elias Denis | |
| dc.date.accessioned | 2022-07-21T20:29:48Z | |
| dc.date.accessioned | 2026-10-28T19:25:48Z | |
| dc.date.available | 2022-07-21T20:29:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The recognition of hydrothermal zoning in porphyry copper deposits allows the identification of characteristic mineral assemblages of alteration and mineralization, whose detailed description and mineralogical characterization allow the elaboration of efficient geological models used for metallurgical processes. The present research was carried out with the purpose of formulating mineralization classification parameters grouped by copper minerals with similar characteristics and behaviors based on the study or their solubilities, with this, improving the metallurgical recovery process. Bibliographic information on porphyritic copper deposits has been compiled and field samples have been obtained from the analysis units. Based on this information, a synthesis has been made to detail the characteristics of a porphyry copper deposit focused mainly on the hydrothermal processes that gave rise to the alteration and mineralization. Subsequently, solubility tests were carried out on the samples by sulfuric acid and sodium cyanide, where finally the classification parameters for the different mineralization zones and the respective zoning were established, in this way, use this information to obtains the best copper recoveries in the metallurgical process with values above 93%. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/22430 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/22430 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Yacimiento de cobre | es |
| dc.subject | Pórfidos de cobre | es |
| dc.subject | Procesos metalúrgicos | es |
| dc.subject | Zonamiento hidrotermal | es |
| dc.subject | Modelos geológicos | es |
| dc.subject | Solubilización de minerales económicos | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Zonamiento en pórfido de cobre por solubilización de minerales económicos para mejorar el grado de recuperación | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
