Controles de mineralización del yacimiento filoniano argentífero Islay - mina Chungar, Pasco - Perú
| dc.contributor.advisor | Revollé Álvarez, Nora Nelly | |
| dc.contributor.author | Matta Venegas, Luis Stevens | |
| dc.creator | Matta Venegas, Luis Stevens | |
| dc.date.accessioned | 2018-04-18T18:55:44Z | |
| dc.date.accessioned | 2026-10-28T19:26:21Z | |
| dc.date.available | 2018-04-18T18:55:44Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Islay Mine is located in the Central Andes of Peru in the department of Pasco, Province of Pasco, Huayllay District at an altitude of 4,600msnm to 46Km southeast of the city of Cerro de Pasco. The central highlands of Peru is known for hosting argentiferous lodes epithermal polymetallic (Ag -Pb- Zn -Cu), which include Animón, Huarón, Mijagui, Santander and Alpamarca. The mine site corresponds to a typical Islay polymetallic vein deposit (filling cracks) and bodies (replacement) containing Ag, Pb, Zn and Cu, deployed in red to greenish gray marls, sandstones, calcarenites, polymictic conglomerates and limestones, with a hydrothermal alteration (argillic, siliceous and propylitic), all these rocks belong to the Group Casapalca. Tuffs also outcrop (dacite - rhyodacites) Calipuy Group and intrusive nature rocks (quartz monzonite), without alteration. Mineral deposits are formed by seams, and thrust bolsonadas where the largest amount of mineral is contained in the grain. Mine currently operates with an average Islay 2000TM/d in reefs due N30°W, with power reaching up to 15m. The project covers the extension of Vein Islay, which controls using structural, mineralogical and lithological as well as the mirror effect, the theory Riedel and the theory of strain ellipse, we propose the existence of similar bodies in the eastern flank. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/10481 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/10481 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Geoquímica | es |
| dc.subject | Mineralogía | es |
| dc.subject | Geología | es |
| dc.title | Controles de mineralización del yacimiento filoniano argentífero Islay - mina Chungar, Pasco - Perú | es |
| dc.type | info:eu-repo/semantics/report | es |
