Mejoramiento del suelo arcilloso por adición de ceniza de cáscara arroz, aplicación Urbanización Enapu, Talara - Piura
| dc.contributor.advisor | Rojas León, Carlos Alberto | |
| dc.contributor.author | Aquize Palacios, César Aníbal Francisco | |
| dc.creator | Aquize Palacios, César Aníbal Francisco | |
| dc.date.accessioned | 2025-10-30T19:58:34Z | |
| dc.date.accessioned | 2026-10-28T19:25:31Z | |
| dc.date.available | 2025-10-30T19:58:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present investigation was prepared taking into account the problems that residents present when building their homes in the Enapu urbanization, province of Talara, department of Piura. Within the study area, the presence of low-quality clay soils in contact with the foundations is evident. Also, due to the change in humidity depending on the season of the year, the soil changes its behavior causing the structures to appear cracked. This research was developed taking as experience a specific area of a 452 m2 plot of land, located in the Enapu urbanization, where pit pits were executed to obtain soil samples and using specific analysis parameters, triaxial cutting tests (UU) were carried out, for the determination of the angle of friction and cohesion, of the natural soil and the mixture of natural soil with rice husk ash in proportions of: 0%, 10%, 15% and 20%. To calculate the load capacity, the methodology of Alexander Vesic (1973) was used. After analyzing the mixture of soil with rice husk ash, it was determined that between 10% and 13% of ash additive, the friction angle increases, therefore, the load-bearing capacity also increases between 8.34% and 8.93%. From the 12.5% increase in ash, the load-bearing capacity of the soft soil was improved, thus obtaining the optimal admissible capacity of 1.79 kg/cm2, whose variation is 9.23% with respect to the natural soil. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/28629 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/28629 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Estabilización de suelos | es |
| dc.subject | Capacidad portante del suelo | es |
| dc.subject | Suelo arcilloso | es |
| dc.subject | Ceniza de cascara de arroz | es |
| dc.subject | Ángulo de fricción | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Mejoramiento del suelo arcilloso por adición de ceniza de cáscara arroz, aplicación Urbanización Enapu, Talara - Piura | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
