Impacto del programa juntos en el rendimiento escolar de los estudiantes de Educación Básica Regular Pública, 2010-2016
| dc.contributor.advisor | Sánchez Camino, Alberto Francisco | |
| dc.contributor.author | Córdova Pinedo, Cenés Cristhian | |
| dc.creator | Córdova Pinedo, Cenés Cristhian | |
| dc.date.accessioned | 2023-03-13T15:41:06Z | |
| dc.date.accessioned | 2026-10-20T13:11:53Z | |
| dc.date.available | 2023-03-13T15:41:06Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This thesis presents an econometric approach of the impact of the JUNTOS Conditional Cash Transfer Program on the school performance of students in public schools in Peru. The estimation of the impact was carried out through the combination of Propensity Score Matching (PSM) techniques and Differences in Differences (DD) using information from the Census Evaluation of Students (ECE). The estimated results suggest that the JUNTOS program has not had an impact on the school performance of second year high school students; and unexpectedly, for fourth grade students, a slight negative impact on reading comprehension and moderate negative impact on mathematics were found. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/23844 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/23844 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Educación pública | es |
| dc.subject | Educación básica regular | es |
| dc.subject | Rendimiento escolar | es |
| dc.subject | Programas sociales | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | es |
| dc.title | Impacto del programa juntos en el rendimiento escolar de los estudiantes de Educación Básica Regular Pública, 2010-2016 | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
