Evaluación del modelamiento predictivo en la prospección geológica, Mina Chipmo, Orcopampa, Arequipa, Perú
| dc.contributor.advisor | Marquina Robles, María Luz | |
| dc.contributor.author | Perez Lazo, Harold Haresh | |
| dc.creator | Perez Lazo, Harold Haresh | |
| dc.date.accessioned | 2025-10-30T23:40:37Z | |
| dc.date.accessioned | 2026-10-28T19:24:55Z | |
| dc.date.available | 2025-10-30T23:40:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The Orcopampa Mine, is a gold producing mine, located in the Castille province, Arequipa region. It is an epithermal mineral deposit associated with tellurides, located in the Subvolcanics of the Sarpane complex (mainly dacitic composition). Mineralization dates to 18.1Ma. The main structural systems associated with the mineralization are System N60°E (Prometida, Nazareno and Pucara), system N20°E (María Isabel and System R4) and system N30°W (Ocoruro). Historical production is approximately 5.1 million ounces of Gold until 2023. Chipmo began operations in 2000, seeking new targets using various techniques as part of its exploration activities to ensure continued mining operations. Predictive models were created as a solution to the need to expand geological prospecting in the vicinity of the Chipmo mine, with mineralization guides like structural, hydrothermal alterations and mineralization together with the support of diffuse operations with the various geological layers carried out in ArcGis Pro, a predictive plan has been generated in which four new exploration targets have been identified, which generate opportunities to extend the useful life of the mine and give continuity to mining operations. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/28636 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/28636 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Prospección geológica | es |
| dc.subject | Geología minera | es |
| dc.subject | Yacimiento hidrotermal | es |
| dc.subject | Target de exploración | es |
| dc.subject | Modelamiento predictivo | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Evaluación del modelamiento predictivo en la prospección geológica, Mina Chipmo, Orcopampa, Arequipa, Perú | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
