Determinación de dirección de flujo mineralizante en la veta Bienaventurada clavo nor- este, mina Kolpa - Huancavelica, como guía de exploración
| dc.contributor.advisor | Rojas León, Carlos Alberto | |
| dc.contributor.author | Torres Delgado, Jim William | |
| dc.creator | Torres Delgado, Jim William | |
| dc.date.accessioned | 2025-12-12T19:45:42Z | |
| dc.date.accessioned | 2026-10-28T19:25:42Z | |
| dc.date.available | 2025-12-12T19:45:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The present research project whose title i s: "Determination of mineralized flow direction in the Bienaventurada clove vein north-east, Kolpa mine - Huancavelica, as an exploration guide", had as a general objective to determine the direction of mineralizing flow in the Bienaventurada clove vein northeast of the Kolpa Mine in Huancavelica to be used as an exploration guide. The methodology used in the research project was applied, explanatory level and non experimental in design, with a population made up of the entire extension of the Bienaventurada vein and a sample made up of key areas within the northeast nail. with signs of mineralization. lt is mainly concluded that through the interpretation of sections of isovalues and metallic ratios at Veta Bienaventurada towards the north - east presents high concentrations of Zn, Pb and Ag, accompanied by specific Cu contents. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/28854 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/28854 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Geología | es |
| dc.subject | Secciones de isovalores | es |
| dc.subject | Cocientes metálicos | es |
| dc.subject | Exploración minera | es |
| dc.subject | Flujo mineralizante | es |
| dc.subject | Veta Bienaventurada | es |
| dc.subject | Yacimiento epitermal | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Determinación de dirección de flujo mineralizante en la veta Bienaventurada clavo nor- este, mina Kolpa - Huancavelica, como guía de exploración | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
