Criterios técnicos geológicos para la elaboración del programa de perforación entre los Tajos Clarita - Seductora del Yacimiento aurífero Santa Rosa - La Libertad
| dc.contributor.advisor | Huamán Guerrero, Alfonso Edmundo | |
| dc.contributor.author | Vilcapoma Aire, Roly | |
| dc.creator | Vilcapoma Aire, Roly | |
| dc.date.accessioned | 2018-04-06T13:22:07Z | |
| dc.date.accessioned | 2026-10-28T19:24:49Z | |
| dc.date.available | 2018-04-06T13:22:07Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | From a metallogenic view, the site of Santa Rosa is located in the gold belt of epithermal of Au-Ag hosted deposits in sedimentary rocks of the Cretaceous, characterized by harboring low-grade gold deposits. In the evaluation work for the development drilling program in the pits Clarita - Seductora, we used various techniques such as lithologic field mapping, structural, mineralogical, alterations and induced polarization of geophysical this allowed the development and interpretation sections, define the trend of the main structures likely to contain mineralization exploratory interest. The structural geological mapping, mineralogical has been very useful for the interpretation of lilo-stratigraphic and mineralogical sections for the production of units. Possible mineral deposits with potential for further exploratory interests, they are in the B and D members of the Chimu training. The RCD drilling made on previous campaigns, indicate the presence of trapped mineral in member C, suggesting the possible presence of a "white" drilling in the Member B. It has been considered in the drilling program, as an area with the potential to contain economic mineralization at depth, which by its structural and lithological a quartzitic rocks of members C and D of the training Chimu sample surface area of structural weakness with presence of faults, with occurrence of mineralization in veinlets, disseminated or in other ways. The area is called Clarita - Seductora by strong fracturing and high porosity of the rock, favorable grain size and the presence of clay layers which function as stoppers, litho-structural presents favorable conditions for the movement and deposition of hydrothermal fluids and formation of gold mineralization of possible economic interest, which warrant their continued research and evaluation by mapping, sampling, geophysics and finally with diamond drilling and RCD. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/10060 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/10060 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Perforación de rocas | es |
| dc.subject | Mineralización | es |
| dc.title | Criterios técnicos geológicos para la elaboración del programa de perforación entre los Tajos Clarita - Seductora del Yacimiento aurífero Santa Rosa - La Libertad | es |
| dc.type | info:eu-repo/semantics/report | es |
