Evolución de los precios de los Departamentos en Lima Metropolitana en 2001-2017 y su relación con los factores fundamentales de la Economía
| dc.contributor.advisor | García Sandoval, Carlos Emilio | |
| dc.contributor.author | Campos Jiménez, Renato Alfonso Benito | |
| dc.creator | Campos Jiménez, Renato Alfonso Benito | |
| dc.date.accessioned | 2021-02-17T18:32:25Z | |
| dc.date.accessioned | 2026-10-20T13:14:09Z | |
| dc.date.available | 2021-02-17T18:32:25Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The purpose of this research is to study the evolution of housing prices in Lima Metropolitana between 2001 and 2017 and to determine if this evolution can be explained by its economic fundamentals (demand, supply, external sector and financial profitability). For this, cointegration analysis will be used, from which it is obtained that the prices of the houses, the monthly income, BVL’s general index and the terms of exchange maintain a long-term relationship, ruling out any process of generalized speculation. Also, the error correction vector shows that house prices will tend to decrease to adjust to the dynamics of their fundamentals. Finally, evaluations are carried out on the dynamics of housing prices and their fundamentals and it is concluded that these can explain a large proportion of the future evolution of housing prices. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/19800 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/19800 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Evolución de los precios | es |
| dc.subject | Fundamentos económicos | es |
| dc.subject | Análisis de cointegración | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | es |
| dc.title | Evolución de los precios de los Departamentos en Lima Metropolitana en 2001-2017 y su relación con los factores fundamentales de la Economía | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
