Incidencia de las exportaciones agrícolas sobre el crecimiento económico de la región Huancavelica, periodo 2007-2022
| dc.contributor.advisor | Landeo De la Torre, Alfonso Gilberto | |
| dc.contributor.author | Maury Paitan, Kevin | |
| dc.creator | Maury Paitan, Kevin | |
| dc.date.accessioned | 2026-04-16T18:58:48Z | |
| dc.date.accessioned | 2026-10-20T13:12:16Z | |
| dc.date.available | 2026-04-16T18:58:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The objective of this research is to determine the impact of agricultural exports on the economic growth of the Huancavelica region during the period 2007-2022. The study is characterized as applied research with a quantitative approach, situated at an explanatory level, using a non-experimental and longitudinal design. For data analysis, an econometric model was estimated using the Ordinary Least Squares (OLS) method. The results show a positive and statistically significant relationship between the total agricultural exports of Huancavelica and the regional GDP; however, the estimated effect is small, indicating a limited influence of the sector on economic growth. When the analysis is disaggregated, non-traditional agricultural exports are found to have a positive impact, while traditional exports show no significant effect due to their irregular behavior and a trend toward disappearance. Consequently, a strategic analysis of the agricultural sector was carried out using a SWOT matrix, from which strategies were formulated to strengthen the productive and export capacities of the regional agricultural sector. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/29165 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/29165 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Exportaciones | es |
| dc.subject | Crecimiento económico | es |
| dc.subject | Modelos econométricos | es |
| dc.subject | Exportaciones no tradicionales | es |
| dc.subject | Exportaciones agrícolas | es |
| dc.subject | Método de Mínimos Cuadrados Ordinarios | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | es |
| dc.title | Incidencia de las exportaciones agrícolas sobre el crecimiento económico de la región Huancavelica, periodo 2007-2022 | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
