Características geoquímicas y mineralógicas de yacimiento Skarn Zn-Pb y su implicancia en los procesos de producción
| dc.contributor.advisor | Revollé Álvarez, Nora Nelly | |
| dc.contributor.author | Tudela Infante, Mike | |
| dc.creator | Tudela Infante, Mike | |
| dc.date.accessioned | 2018-03-05T18:35:51Z | |
| dc.date.accessioned | 2026-10-28T19:25:24Z | |
| dc.date.available | 2018-03-05T18:35:51Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The study area corresponds to distal Skarn deposit in the limestone formation of Pariahuanca, located north of the city of Lima in the province of Oyon. The mining unit which corresponds the study area has a production of 3700 TMD, with average grades of 8.69 % Zn, 0.29 % Pb, 0, 25 % Cu y 0.37 Oz Ag. This report describes the geological controls on the metallurgical processes in order to optimize and get better results. For this reason we identified ore and gangue minerals that influence the metallurgical process and quantitative and qualitative analyzes were conducted to predict this occurrence. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/8995 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/8995 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Análisis geoquímico | es |
| dc.subject | Mineralogía | es |
| dc.title | Características geoquímicas y mineralógicas de yacimiento Skarn Zn-Pb y su implicancia en los procesos de producción | es |
| dc.type | info:eu-repo/semantics/report | es |
