Evaluación geológica y potencial minero del yacimiento aurífero Tastayoc
| dc.contributor.advisor | Rojas Caballero, David Rolando | |
| dc.contributor.author | Nolasco Cárdenas, Henry Carlos | |
| dc.creator | Nolasco Cárdenas, Henry Carlos | |
| dc.date.accessioned | 2021-06-16T14:19:05Z | |
| dc.date.accessioned | 2026-10-28T19:26:35Z | |
| dc.date.available | 2021-06-16T14:19:05Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The gold deposit of Tastayoc is located at an average altitude of 2900 m.a.s.l, in the districts of Pullo and Huanuhuanu, in the Parinacochas and Caraveli provinces and in the regions of Ayacucho and Arequipa. This location corresponds to the IGN National Map of Jaqui, 31-Ñ. This deposit is also located in the Nazca-Ocoña gold belt, Upper Cretaceous intrusives – related Au-Pb-Zn-Cu deposits. Lithology comprises intrusive rocks from the Coastal Batholith and more specifically granodioritic and granitic rocks from the Upper Cretaceous Tiabaya Super-Unit. Geological recognition also showed outcrops of Precambrian schist and gneiss distributed as roof pendants on the batholith. Photo-interpretation yielded regional scale NW-SE structural trends which affected the intrusive rocks. Locally, primary structures hosting the mineralization and constraining its continuity were identified with directions ranging from N5° to 20°W and N45° to 70°E. Mineralized structures with economic value are irregular with widths ranging from 0.05 to 1.5m and lengths ranging from 30 to 500m. From local workings, it was recognized that mineralization reaches a depth comprised between 50 and 100m. Owing to their extends and gold grades, the Aguada Flores and La Tapada veins were identified as the best mining prospects of the Tastayoc Deposit. In the future, further exploration should be carried out on the Nazqueño, Murciélago, Tastayoc and number 1 veins. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/20521 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/20521 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Yacimiento aurífero | es |
| dc.subject | Evaluación geológica | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Evaluación geológica y potencial minero del yacimiento aurífero Tastayoc | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
