Análisis de incertidumbre y determinación del espaciamiento óptimo en mallas de sondajes para la categorización de recursos utilizando simulación geoestadística
| dc.contributor.advisor | Mendoza Tarazona, César Augusto | |
| dc.contributor.author | Nagata Tejada, Yamtan Roberto Antonio | |
| dc.creator | Nagata Tejada, Yamtan Roberto Antonio | |
| dc.date.accessioned | 2023-03-30T21:54:59Z | |
| dc.date.accessioned | 2026-10-28T19:25:43Z | |
| dc.date.available | 2023-03-30T21:54:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The objective of the research work is to determine the optimum spacing between drill holes using geostatistical simulation and thus establish the necessary separation to categorize mineral resources under an acceptable level of uncertainty. Chapter I describes the generalities, the approach of the problematic reality and the problem to be solved, the objective to be achieved and the referential background of this research. Chapter II contains the theoretical framework, where the theoretical considerations and key concepts to understand the development of the research work are presented. Chapter III presents the hypothesis of the research work, as well as the description and operationalization of the variables involved. Chapter IV presents the research methodology used. The unit of analysis is described, detailing the geological context of the analyzed area. Chapter V describes the development of the research, from the data collection stage, continuing with the data processing, to the presentation of the results obtained. Chapter VI presents the analysis of the results obtained. Finally, the conclusions and recommendations established from the results obtained during the development of the research are presented. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/24120 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/24120 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Simulación geoestadística | es |
| dc.subject | Mallas de sondajes | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Análisis de incertidumbre y determinación del espaciamiento óptimo en mallas de sondajes para la categorización de recursos utilizando simulación geoestadística | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
