Control de calidad del mineral del tajo Huisamarca Compañía Minera Anabi
| dc.contributor.advisor | Manrique Zúñiga, Esteban Dionicio | |
| dc.contributor.author | Aznarán Rengifo, Bernardo Constante | |
| dc.creator | Aznarán Rengifo, Bernardo Constante | |
| dc.date.accessioned | 2018-04-17T13:29:10Z | |
| dc.date.accessioned | 2026-10-28T19:25:16Z | |
| dc.date.available | 2018-04-17T13:29:10Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This report sets out the procedure of the quality control technique of the mineral to send to "pad" for proper metallurgical treatment Huisamarca pit gold deposit, deposited in a high-sulfidation epithermal environment, about 4500 msnm, of property Anabi Mining Company, located in the province of Chumbibilcas, the department of Cuzco. The pit Huisamarca, is located in Tacaza Group rocks (Oligocene - Early Miocene), composed of tuffs interbedded with andesitic flows and well oxidized leachate, plus gaps that cut these units. There are also fluvioglacial quaternary moraine deposits, due to erosion of the upper parts of the pit and deposited to the northwest of the mine. Huisamarca has an ore reserve of 13’424, 062 TONS, approximately 224.982 ounces of ore with an average grade of 0.521 g / t. This will give us three years of mining In brief will be discussed on the regional geology of the mining district, will emphasize highlighting pit geology lithology, major alterations, structures, mineralization and reserves of the mine Will detail the technique of Quality Control process ore also called “Ore Control”, which helps control the material hauled from the mine, the leach pad to be treated in metallurgical process plant. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/10392 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/10392 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Control de calidad | es |
| dc.subject | Litología | es |
| dc.title | Control de calidad del mineral del tajo Huisamarca Compañía Minera Anabi | es |
| dc.type | info:eu-repo/semantics/report | es |
