Análisis estructural, métodos geológicos y sus aplicaciones para la exploración del Batolito de Pataz
| dc.contributor.advisor | Tuiro Salvador, María Carmen | |
| dc.contributor.author | Ayte Lenes, Mario Willian | |
| dc.creator | Ayte Lenes, Mario Willian | |
| dc.date.accessioned | 2018-04-10T19:11:39Z | |
| dc.date.accessioned | 2026-10-28T19:26:13Z | |
| dc.date.available | 2018-04-10T19:11:39Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This report of proficiency, we present a study based on the structural analysis of Pataz batholith where we detail the methodology of the study. Then we explain the geological context, as well as the tectonic evolution of the area from the Paleozoic to Cenozoic mineralization that have favored and have affected the distribution of the lodes. In addition to this, we gives details of a study of the petrography and fluid inclusions on El Gigante deposit, which shows graphics of isotherms and its relationship with the paragenetic sequence, from which we indicate areas that are more favorable for mineralization. With this information, we elaborate an idealized model mineralization plunge, which is of paramount importance in the exploration. Finally, we performed a thermodynamic study intended to guide the exploration to areas with higher concentrations of Au. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/10192 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/10192 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Geología estructural | es |
| dc.subject | Exploración geológica | es |
| dc.title | Análisis estructural, métodos geológicos y sus aplicaciones para la exploración del Batolito de Pataz | es |
| dc.type | info:eu-repo/semantics/report | es |
