Análisis de los determinantes de la morosidad en la banca múltiple en el periodo: 2013-2018
| dc.contributor.advisor | García Sandoval, Carlos Emilio | |
| dc.contributor.author | Poma Enriquez, Rocio | |
| dc.creator | Poma Enriquez, Rocio | |
| dc.date.accessioned | 2021-12-17T15:26:42Z | |
| dc.date.accessioned | 2026-10-20T13:13:38Z | |
| dc.date.available | 2021-12-17T15:26:42Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The objective of this research is to determine and explain the effects of the macro-and microeconomic variables affecting delinquent payments in Universal Banking. Therefore, not only the economic environment characteristics where banks operate essential, but also the aspects associated to bank internal policies. According to the theory and several related studies, monthly series for the 2013-2018 period as well as a dynamic panel model were used. It shows good results regarding the degree of determination of macroeconomic variables (unemployment rate and the lending interest rate in local currency) and microeconomic variables (credit growth and liquidity ratio in local currency). Likewise, the results show that the impact of both unemployment rate and the lending interest rate in local currency on delinquent payment is positive, on the other hand, the impact of the credit growth on delinquent payment is negative, contrary to the effect of the liquidity ratio in local currency. The joint analysis of said indicators demonstrates that these variables do determine the portfolio quality in the Peruvian Banking System. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/21488 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/21488 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Variables macroeconómicas | es |
| dc.subject | Variables microeconómicas | es |
| dc.subject | Morosidad | es |
| dc.subject | Banca Múltiple | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | es |
| dc.title | Análisis de los determinantes de la morosidad en la banca múltiple en el periodo: 2013-2018 | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
