Evaluación geomecánica para controlar la estabilidad del acceso principal ubicado entre dos cuerpos mineralizados en minas polimetálicas
| dc.contributor.advisor | Gonzáles Pacheco, Graciela | |
| dc.contributor.author | García Aquino, Cesar Eugenio | |
| dc.creator | García Aquino, Cesar Eugenio | |
| dc.date.accessioned | 2025-09-18T19:26:31Z | |
| dc.date.accessioned | 2026-10-28T19:26:22Z | |
| dc.date.available | 2025-09-18T19:26:31Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The geomechanical evaluation of the main access (Bypass 745), located between two mineralized bodies (Ore body 5 and Ore body 5B) of the Cerro Lindo mine, Chincha, has been carried out with the objective of recommending the optimal support that controls the stability of the main access (Bypass 745), due to the constant record of instability of the rock mass with evidence of damage to the support and risk of detachment of the shotcrete with rock. The methodology is quantitative because it is a measurable problem; abacuses, tables and graphs have been used to analyze the results. The geomechanical information has been obtained from structural mapping using geomechanical stations of underground workings. The characterization and geomechanical zoning of the rock mass was carried out, the determination of the quality of the rock through geomechanical classifications: RMR of Bieniawski (1989), Q of Barton (1974), GSI (Hoek, Marinos 2000) and the design of the fortification, the behavior of the induced efforts was also defined. From numerical and empirical analysis, it indicates disturbance of the rock mass due to the influence of induced stresses, with the stability of the Bay pass becoming more critical as the mining of OB5 and OB5A progresses closer to the Bay pass, being potentially unstable. Keywords — Geomechanical classification, resistance to simple understanding, Bienawski´s RMR (1989), fortification design. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/28472 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/28472 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Estabilidad | es |
| dc.subject | Clasificación geomecánica | es |
| dc.subject | Resistencia a la comprensión simple | es |
| dc.subject | RMR de Bienawski (1989) | es |
| dc.subject | Diseño de fortificación | es |
| dc.subject | Minas polimetálicas | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Evaluación geomecánica para controlar la estabilidad del acceso principal ubicado entre dos cuerpos mineralizados en minas polimetálicas | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
