Generación de un modelo exploratorio local mediante la caracterización de la ocurrencia polimetálica del prospecto Taucane en la pre cordillera de Carabaya - Puno
| dc.contributor.advisor | Carrascal Miranda, Eitel Rolando | |
| dc.contributor.author | Alayza Solis, Daniel | |
| dc.creator | Alayza Solis, Daniel | |
| dc.date.accessioned | 2017-09-06T22:47:54Z | |
| dc.date.accessioned | 2026-10-28T19:24:51Z | |
| dc.date.available | 2017-09-06T22:47:54Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The San Rafael mine, which belongs to the South American metallogenic tin belt (Lehmann, 1979), is located in the Eastern Cordillera (Carabaya) and it’s the only Sn producer in Peru. As a result of the absence of an exploratory model at a regional scale and the lack of updated studies using modern methodology, they couldn´t discover new deposits of tin since 1977. Therefore, it is necessary to develop a geological exploratory and predictive local model taking Taucane as a reference. Taucane is located 30 km at SE from San Rafael mine, in the Pre-Cordillera de Carabaya belt, at an altitude of 4,000-5,100 msnm. In this place exists some local studies of geological reconnaissance and some old artisanal mining work focused on silver veins. During 2013-2015, we made a lot of studies to support and develop a geological exploration local model in Taucane. Current model is based on: geological mapping on surface, petro-mineralogical detailed studies, geochemical prospecting rocks, characterization of alteration minerals with spectroscopy SpecTERRA, interpretation of magnetometric geophysical analysis, and interpretation results of the diamond drilling. Taucane is the first tin deposit discovered in the Pre Cordillera de Carabaya of Peru, and the mineralization consists in sulfides of Ag-Pb and lower Zn-Sn. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/4585 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/4585 | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Modelo exploratorio | es |
| dc.subject | Minerales polimetálicos | es |
| dc.subject | Alteraciones hidrotermales | es |
| dc.subject | Prospección geoquímica | es |
| dc.title | Generación de un modelo exploratorio local mediante la caracterización de la ocurrencia polimetálica del prospecto Taucane en la pre cordillera de Carabaya - Puno | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
