Evaluación de la estabilidad física de un botadero en una mina a tajo abierto mediante el método de equilibrio limite
| dc.contributor.advisor | Ego Aguirre Madrid, Manuel Martín | |
| dc.contributor.author | Corrales Hidalgo, Robbien Williams Juan | |
| dc.date.accessioned | 2026-09-28T20:47:04Z | |
| dc.date.accessioned | 2026-10-28T19:25:11Z | |
| dc.date.embargoEnd | 2027-09-28 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study evaluates the physical stability of a waste dump in an open-pit mining operation located in southern Peru, using the Limit Equilibrium Method (LEM) as the primary analytical tool. The investigation was prompted by the appearance of cracks on the dumping platform, located 33 meters below the crest, which were attributed to the excessive height of the dump. This condition suggests a potential instability scenario, and in the event of a slope failure, the collapse of the dump could lead to economic impacts due to delays in the mine plan and, indirectly, social impacts from potential delays in compensation payments to the local community. In response, a detailed characterization was carried out of the waste rock materials, the foundation terrain, and the geometry of the dump. A comprehensive approach was adopted, incorporating national and international technical precedents, shear strength principles, acceptability criteria, and classical methodologies such as the Bishop and Spencer methods for estimating the factor of safety. The results provide a technical framework to determine whether it is feasible to resume dumping activities or if corrective measures are required. This study not only aims to resolve a specific issue, but also seeks to contribute to best practices in the geotechnical management of mine waste dumps, highlighting the importance of experiential knowledge in preventing the recurrence of similar scenarios that may lead to operational delays. | en |
| dc.description.uri | Trabajo de suficiencia profesional | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/29574 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.publisher.country | PE | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/29574 | |
| dc.rights | https://purl.org/coar/access_right/c_f1cf | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Estabilidad de taludes | es |
| dc.subject | Mina a tajo abierto | es |
| dc.subject | Estudios geotécnicos | es |
| dc.subject | Botaderos mineros | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.01 | es |
| dc.title | Evaluación de la estabilidad física de un botadero en una mina a tajo abierto mediante el método de equilibrio limite | es |
| dc.type | http://purl.org/coar/resource_type/c_7a1f | es |
