Análisis de la reactivación y actividad del deslizamiento Pucruchacra Huarochiri - Lima
| dc.contributor.advisor | Gonzáles Pacheco, Graciela | |
| dc.contributor.author | Norabuena Huahuachampi, Ruth Haydeé | |
| dc.creator | Norabuena Huahuachampi, Ruth Haydeé | |
| dc.date.accessioned | 2016-09-13T01:27:48Z | |
| dc.date.accessioned | 2026-10-28T19:24:47Z | |
| dc.date.available | 2016-09-13T01:27:48Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This thesis deals the analysis of the reactivation and evolution of landslide Pucruchacra, which is located on the slope of the same name, on the right margin of Rímac river at Km 92 of the Central Highway Peru, the thesis includes various studies and research made from 2010 until 2013. The geological and geotechnical investigations defined the landslide occurs in two types of materials: colluvial soil and rock andesitic highly altered by argilization and highly weathered. The hypothesis that proposes the thesis, about the reactivation of landslide during the last months of 2010 and the first months of 2011 is that it was caused by human factors which changed its inactive state. During the period of reactivation, short length cracks was looked up on the ground, which evolved rapidly after February of 2011 that setting a moving mass with large and inhomogeneous scarps on the crest of the landslide. The evolution of landslide was monitoring by three auscultation systems installed during the years 2011, 2012 and 2013. Besides visual inspections and topographic survey of cracks or other geomorphological evidence was periodically performed. According to results of auscultation, the body of landslide is divided into several blocks that interact and moves up down with similar addresses. Until the end of 2013 only a sector of the landslide was stabilized with a reprofiling executed as part of a set of measures for to stabilize the landslide Pucruchacra. Other works or measures of stabilization as gabions and drainage systems were placed in the south area of the landslide without having succeeded in stabilizing the sector slope. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.identifier.uri | https://bibliotecadigital.ciplima.org.pe/handle/20.500.14076/2100 | |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.relation.uri | https://hdl.handle.net/20.500.14076/2100 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Análisis de reactivación | es |
| dc.subject | Deslizamiento | es |
| dc.subject | Análisis de Movimiento | es |
| dc.subject | Evolución | es |
| dc.title | Análisis de la reactivación y actividad del deslizamiento Pucruchacra Huarochiri - Lima | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
